Yocto tests
Setup:
← Older revision Revision as of 16:02, 6 March 2015 (2 intermediate revisions not shown)Line 40: Line 40: cd meta-xilinx; git checkout aa7d677515ab7d45bbd3bdd6c5383f4143147c6d; cd .. cd meta-xilinx; git checkout aa7d677515ab7d45bbd3bdd6c5383f4143147c6d; cd .. - git clone -b master git://git.code.sf.net/p/elphel/meta-ezynq meta-ezynq+ git clone -b master git://https://github.com/Elphel/meta-ezynq.git meta-ezynq - cd meta-ezynq; git checkout b046b97faaee5cf5f83b554ae0a24d5cce8606c6; cd ..+ cd meta-ezynq; git checkout 626e02fc0b9070458baae3e9a0153a2820ec6565; cd .. - git clone -b master git://git.code.sf.net/p/elphel/meta-elphel393 meta-elphel393+ git clone -b master git://https://github.com/Elphel/meta-elphel393.git meta-elphel393 - cd meta-elphel393; git checkout 9e09294803fc370657424235b395d205dd0994a3; cd ..+ cd meta-elphel393; git checkout fcde04fa6f4f00c7fe593e5f96bf7b40dc50d2b3; cd .. '''#Part 2 : init environment and auto-fill Yocto's conf-files''' '''#Part 2 : init environment and auto-fill Yocto's conf-files''' OlegYocto tests
Setup:
← Older revision Revision as of 01:09, 5 March 2015 (One intermediate revision not shown)Line 44: Line 44: git clone -b master git://git.code.sf.net/p/elphel/meta-elphel393 meta-elphel393 git clone -b master git://git.code.sf.net/p/elphel/meta-elphel393 meta-elphel393 - cd meta-elphel393; git checkout 9e09294803fc370657424235b395d205dd0994a3; cd ..+ cd meta-elphel393; git checkout d9faffe9155fdb7161c3126db67196a14d5788b8; cd .. '''#Part 2 : init environment and auto-fill Yocto's conf-files''' '''#Part 2 : init environment and auto-fill Yocto's conf-files''' OlegYocto tests
Setup:
← Older revision Revision as of 22:22, 4 March 2015 Line 44: Line 44: git clone -b master git://git.code.sf.net/p/elphel/meta-elphel393 meta-elphel393 git clone -b master git://git.code.sf.net/p/elphel/meta-elphel393 meta-elphel393 - cd meta-elphel393; git checkout 9e09294803fc370657424235b395d205dd0994a3; cd ..+ cd meta-elphel393; git checkout b763b0c23b6303952bee7fec7da956c794db7875; cd .. '''#Part 2 : init environment and auto-fill Yocto's conf-files''' '''#Part 2 : init environment and auto-fill Yocto's conf-files''' Oleg[elphel353-8.0] By dzhimiev: 1. optimal md5 is now compared with the reference
dzhimiev committed changes to the Elphel project elphel353-8.0 CVS:
1. optimal md5 is now compared with the reference
1. optimal md5 is now compared with the reference
- Modified sensor_pattern_compress.php rev1.5 - added 5 lines, removed 32 lines
User:Bennett78
New user account
Bennett78Elphel camera parts 0353-19
0353-19-95 - Tube:
← Older revision Revision as of 19:29, 17 February 2015 (One intermediate revision not shown)Line 366: Line 366: === 0353-19-65F - SFE Plate, revision "F" === === 0353-19-65F - SFE Plate, revision "F" === {{Cad4|0353-19-65F}} {{Cad4|0353-19-65F}} + +---- + +=== 0353-19-65G - SFE Plate, revision "G" === +{{Cad4|0353-19-65G}} ---- ---- Line 651: Line 656: ---- ---- +=== 0353-19-95A - Tube Revision "A" === +{{Cad4|0353-19-95A}} + +---- === 0353-19-97 - Support rod === === 0353-19-97 - Support rod === Andrey.filippovFile:0353-19-95A.stp.tar.gz
uploaded "[[File:0353-19-95A.stp.tar.gz]]"
Andrey.filippovFile:0353-19-95A.dwb.tar.gz
uploaded "[[File:0353-19-95A.dwb.tar.gz]]"
Andrey.filippovFile:0353-19-65G.jpeg
← Older revision
Revision as of 19:23, 17 February 2015
Line 1:
Line 1:
- +== Licensing ==
+{{CERN OHLv1.1 }}
Andrey.filippov
File:0353-19-65G.pdf
uploaded "[[File:0353-19-65G.pdf]]"
Andrey.filippov[elphel353-8.0] By dzhimiev: 1. sensor test updated with optimal phase finding
dzhimiev committed changes to the Elphel project elphel353-8.0 CVS:
1. sensor test updated with optimal phase finding
1. sensor test updated with optimal phase finding
- Modified sensor_pattern_compress.php rev1.4 - added 120 lines, removed 9 lines
Elphel Eyesis4Pi
← Older revision
Revision as of 22:14, 5 February 2015
Line 1:
Line 1:
-{{Manual legacy_pages}}
-
<!--== Brochure Download == <!--== Brochure Download ==
[http://elphel.com/files/Eyesis4Pi_Brochure_V24.pdf Eyesis 4Pi Brochure Download V24]--> [http://elphel.com/files/Eyesis4Pi_Brochure_V24.pdf Eyesis 4Pi Brochure Download V24]-->
Andrey.filippov
Price list
Preinstalled Developer machines with the SDK:
← Older revision Revision as of 00:26, 29 January 2015 (One intermediate revision not shown)Line 366: Line 366: | EEE-SDK | EEE-SDK | ASUS Eee Box EBXB202 model preinstalled with Kubuntu 8.10 and our complete SDK. | ASUS Eee Box EBXB202 model preinstalled with Kubuntu 8.10 and our complete SDK. -| $380+| ? +<!--| $380--> |} |} Oleg103695
← Older revision
Revision as of 22:01, 20 January 2015
Line 110:
Line 110:
|} |}
---- ----
+
+=== A fix done to one of the batches ===
+1. L2 replaced (Fig. A)
+{|
+|[[File:103695A fix A.JPG|thumb|400px|Fig.A Top View]]
+|}
Oleg
File:103695A fix A.JPG
uploaded "[[File:103695A fix A.JPG]]"
Oleg10369
← Older revision
Revision as of 21:46, 20 January 2015
Line 704:
Line 704:
|} |}
'' '''Note:''' To make a simple temperature sensor for this circuit, a small NPN or PNP transistor can be used. It is best to use a shielded, twisted pair cable to connect the external sensor to the terminals on the 10369 board. Start by soldering the shield wire to GND on W4. Then solder together the base and the collector of the sensor transistor. If using an NPN transistor (i.e. 2N3904), solder one wire from the transistor's base to W2, and the other wire from the emitter to W3. If using a PNP transistor (i.e. 2N3906), solder one wire from the transistor's emitter to W2, and the other wire from the base to W3. If no external sensor is used, but a temperature controlled cooling fan is needed, W2 and W3 should be connected together. This will allow the 10369 board's built in fan control to set the fan speed based on the board's internal temperature sensor.'' '' '''Note:''' To make a simple temperature sensor for this circuit, a small NPN or PNP transistor can be used. It is best to use a shielded, twisted pair cable to connect the external sensor to the terminals on the 10369 board. Start by soldering the shield wire to GND on W4. Then solder together the base and the collector of the sensor transistor. If using an NPN transistor (i.e. 2N3904), solder one wire from the transistor's base to W2, and the other wire from the emitter to W3. If using a PNP transistor (i.e. 2N3906), solder one wire from the transistor's emitter to W2, and the other wire from the base to W3. If no external sensor is used, but a temperature controlled cooling fan is needed, W2 and W3 should be connected together. This will allow the 10369 board's built in fan control to set the fan speed based on the board's internal temperature sensor.''
+
+
+=== Fix a potential problem with SATA bridge proper reset===
+* remove C9 (Fig. A)
+* remove R9 (Fig. B)
+* connect pins 16 and 17 of U8 (Fig. B)
+{|
+|[[File:10369 sata reset fix A.JPG|thumb|400px|Fig.A Bottom View]]
+|[[File:10369 sata reset fix B.JPG|thumb|400px|Fig.B Top View]]
+|}
Oleg
File:10369 sata reset fix B.JPG
uploaded "[[File:10369 sata reset fix B.JPG]]"
OlegRequest for Quote C2
New page
Elphel, Inc. invites the machine shops to Quote manufacturing of the following parts for the Eyesis 4Pi camera:{| class="wikitable" style="background:#fcfcfc; " border="1"
|+ Camera Metal Parts
|-
! Part !! QTY per Unit !! Qty Total !! Notes
|-
| [[Elphel_camera_parts_0353-19#0353-19-95_-_Tube|0353-19-95 - Tube ]] || 78 || 500 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-97_-_Support_rod|00353-19-97 - Support rod ]] || 78 || 500 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-98_-_Support_rod_cap|00353-19-98 - Support rod cap ]] || 78 || 500 ||
|-
|} Olga
Request for Quote 1D
New page
Elphel, Inc. invites the machine shops to Quote manufacturing of the following parts for the new Eyesis 4Pi camera:{| class="wikitable" style="background:#fcfcfc; " border="1"
|+ Camera Metal Parts
|-
! Part !! QTY per Unit !! Qty Total !! Notes
|-
| [[Elphel_camera_parts_0353-10#0353-10-231D_-_Tube_Body_.28with_bottom_lens_openings_and_power_board_l.3D1067mm.29.2C_low_SFE_moved_up_10mm.2C_Rev_.22D.22|0353-10-231D - Tube Body (with bottom lens openings and power board l=1067mm), low SFE moved up 10mm, Rev "D" ]] || 1 || 6 || MAKE in USA, do not Quote
|-
| [[Elphel_camera_parts_0353-10#0353-10-24A_-_Tube_Body.2C_IMU_.28rev._.22A.22.29|0353-10-24A - Tube Body, IMU (rev. "A") ]] || 1 || 6 || MAKE in USA, do not Quote
|-
| [[Elphel_camera_parts_0353-10#0353-10-25_-_Tube_Body|0353-10-25 - Mount Tube]] || 1 || 6 || MAKE in USA, do not Quote
|-
| [[Elphel_camera_parts_0353-11#0353-11-131A_-_GPS_cap.2C_bottom_ring.2C_Revision_.22A.22|0353-11-131A - Cap, bottom ring, Revision "A" ]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-11#0353-11-132A_-_GPS_cap.2C_top_Revision_.22A.22|0353-11-132A - GPS cap, top Revision "A" ]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-11#0353-11-133A_-_GPS_cap.2C_middle_ring.2C_Rev._.22A.22|0353-11-133A - GPS cap, middle ring, Rev. "A" ]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-12#0353-12-401A_-_Shade_fins.2C_top.2Fbottom.2C_Revision_.22A.22|0353-12-401A - Shade fins, top/bottom, Revision "A"]] || 16 || 100 ||
|-
| [[Elphel_camera_parts_0353-12#0353-12-402A_-_Shade_fins.2C_middle._Revision_.22A.22|0353-12-402A - Shade fins, middle]] || 8 || 50 ||
|-
| [[Elphel_camera_parts_0353-12#0353-12-403_-_Shade_fins.2C_circular|0353-12-403 - Shade fins, circular]] || 4 || 25 ||
|-
| [[Elphel_camera_parts_0353-12#0353-12-41_-_Tube_Body|0353-12-41 - Shade connector plate]] || 16 || 100 ||
|-
| [[Elphel_camera_parts_0353-12#0353-12-42B_-_Bottom_SFE_mount.2C_Revision_.22B.22|0353-12-42B - Bottom SFE mount, Revision "B" ]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-02_-_CF_support|0353-19-02 - CF support ]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-17_-_Multi-camera PCB Mount, Aluminum|0353-19-17 - Multi-camera PCB Mount, Aluminum]] || 9 || 55 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-64D_-_SFE_Module.2C_Base.2C_Rev_.22D.22|0353-19-64D - SFE Module, Base, Rev "D" ]] || 10 || 65 || DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-641D_-_SFE_Module.2C_Base.2C_with_shifted_lens_center.2C_Rev_.22D.22|0353-19-641D - SFE Module, Base, with shifted lens center, Rev "D" ]] || 16 || 105 || DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-65F_-_SFE_Plate.2C_revision_.22F.22|0353-19-65F - SFE Plate, revision "F" ]] || 26 || 170 || DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-651B_-_Sensor_ring.2C_Revision_.22B.22|0353-19-651B - Sensor ring, Revision "B" ]] || 26 || 170 || DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-66C_-_Pano_head_external_body_top.2Fbottom_Rev_.22C.22|0353-19-66C - Pano head external body top/bottom Rev "C" ]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-671_-_Pano_head_internal_body_top.2Fbottom.2C_half|0353-19-671 - Pano head internal body top/bottom, half ]] || 4 || 24 || No thread in Dowel Pins Holes!
|-
| [[Elphel_camera_parts_0353-19#0353-19-68_-_Spacer_plate|0353-19-68 - Spacer plate]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-69_-_Pano_head_external_body.2C_middle_section|0353-19-69 - Pano head external body, middle section]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-70_-_Pano_head_internal_body_middle.2C_half|0353-19-70 - Pano head internal body middle, half]] || 2 || 12 || No thread in Dowel Pins Holes!
|-
| [[Elphel_camera_parts_0353-19#0353-19-71_-_PCB_Support|0353-19-71 - PCB Support]] || 8 || 50 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-72A_-_PCB_Mount_Rev._.22A.22|0353-19-72A - PCB Mount Rev. "A" ]] || 8 || 50 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-73B_-_PCB_Rail_Mount.2C_back.2C_Revision_.22B.22|0353-19-73B - PCB Rail Mount, back, Revision "B" ]] || 6 || 38 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-732_-_PCB_Rail_Mount.2C_back.2C_top|0353-19-732 - PCB Rail Mount, back, top ]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-733_-_Riser_board_support|0353-19-733 - Riser board support ]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-74B_-_PCB_Rail_Mount.2C_front_Revision_.22B.22|0353-19-74B - PCB Rail Mount, front Revision "B"]] || 4 || 25 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-742_-_Bottom_unit_connector_panel|0353-19-742 - Bottom unit connector panel ]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-743_-_Cable_holder|0353-19-743 - Cable holder ]] || 4 || 25 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-744B_-_Cable_support_bracket.2C_Revision_.22B.22|0353-19-744B - Cable support bracket, Revision "B" ]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-76_-_SSD_Rail_Mount|0353-19-76 - SSD Rail Mount]] || 11 || 70 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-77_-_FPC_Holder|0353-19-77 - FPC Holder]] || 27 || 165 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-771_-_Cable_clamp|0353-19-771 - Cable clamp ]] || 6 || 25 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-78_-_FPC_Holder.2C_Short|0353-19-78 - FPC Holder, short]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-791_-_PCB_support_panel|0353-19-791 - PCB support panel]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-80A_-_Rail_Support.2C_Top.2C_Revision_.22A.22|0353-19-80A - Rail Support, Top, Revision "A" ]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-81_-_Tube_Body_Bottom|0353-19-81 - Tube Body, Bottom]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-82_-_Tube_Lock|0353-19-82 - Tube Lock]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-83_-_Ring.2C_Stainless_Steel_OD.3D69.5mm_ID.3D64.5mm_t.3D2mm|0353-19-83 - Ring, Stainless Steel OD=69.5mm ID=64.5mm t=2mm]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-85_-_Ring|0353-19-85 - Ring]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-86_-_Hose_Connector.2C_Network|0353-19-86 - Hose Connector, Network]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-87_-_Hose_Connector.2C_SATA|0353-19-87 - Hose Connector, SATA]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-88_-_Tube_Adapter|0353-19-88 - Tube Adapter]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-89_-_Tube_Lock.2C_Top|0353-19-89 - Tube Lock]] || 4 || 24 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-90_-_IMU_Mount.2C_Bottom|0353-19-90 - IMU Mount, Bottom]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-91_-_IMU_Mount.2C_Top|0353-19-91 - IMU Mount, Top]] || 1 || 6 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-92_-_Spacer.2C_IMU_Mount|0353-19-92 - Spacer, IMU Mount]] || 4 || 24 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-93_-_Bracket.2C_Fixating|0353-19-93 - Bracket Fixating]] || 2 || 12 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-94_-_Sensor_PCB_cover|0353-19-94 - Sensor PCB cover ]] || 26 || 170 || DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-95_-_Tube|0353-19-95 - Tube ]] || 78 || 500 ||DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-97_-_Support_rod|00353-19-97 - Support rod ]] || 78 || 500 || DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-98_-_Support_rod_cap|00353-19-98 - Support rod cap ]] || 78 || 500 || DO NOT QUOTE
|-
| [[Elphel_camera_parts_0353-19#0353-19-99-18_-_Compensation_ring.2C_l.3D1.8mm|0353-19-99-18 - Compensation ring, l=1.8mm ]] || 26 || 170 ||
|-
| [[Elphel_camera_parts_0353-19#0353-19-100_-_Antenna_plate|0353-19-100 - Antenna plate ]] || 1 || 6 ||
|-
|}
The Quote is requested for the Quantity needed for 3 Units (as listed in column "Qty Total")
Please, read the [[Supplier_Terms_and_Conditions|Suppliers Terms and Conditions]] and send the Proposals by e-mail: [mailto://supplies@elphel.com supplies@elphel.com] Olga