Publications
← Older revision
Revision as of 19:08, 12 January 2019
Line 5:
Line 5:
! Citation/link ! Citation/link
! Comments ! Comments
+|-
+|2019
+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=10168153 Grässer, Christian, et al. "Enhanced position measurement systems and methods." U.S. Patent Application No. 10,168,153.]
+|Elphel Eyesis referenced 4 times in "Other publications"
|- |-
|2019 |2019
Andrey.filippov
Publications
← Older revision
Revision as of 19:08, 12 January 2019
(One intermediate revision by the same user not shown)Line 5:
Line 5:
! Citation/link ! Citation/link
! Comments ! Comments
+|-
+|2019
+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=10168153 Grässer, Christian, et al. "Enhanced position measurement systems and methods." U.S. Patent Application No. 10,168,153.]
+|Elphel Eyesis referenced 4 times in "Other publications"
+|-
+|2019
+|Luo, Z. C., et al. "The Role of Plastic Strain on the Delayed Fracture Behavior of Twinning-Induced Plasticity Steels." Metallurgical and Materials Transactions A (2019): 1-11.
+|Used Ephel camera in experimental setup
|- |-
|2018 |2018
Andrey.filippov
Publications
← Older revision
Revision as of 19:08, 12 January 2019
(2 intermediate revisions by the same user not shown)Line 5:
Line 5:
! Citation/link ! Citation/link
! Comments ! Comments
+|-
+|2019
+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=10168153 Grässer, Christian, et al. "Enhanced position measurement systems and methods." U.S. Patent Application No. 10,168,153.]
+|Elphel Eyesis referenced 4 times in "Other publications"
+|-
+|2019
+|Luo, Z. C., et al. "The Role of Plastic Strain on the Delayed Fracture Behavior of Twinning-Induced Plasticity Steels." Metallurgical and Materials Transactions A (2019): 1-11.
+|Used Ephel camera in experimental setup
|- |-
|2018 |2018
Line 329:
Line 337:
|[https://www.eoi.es/blogs/20abierta/files/2010/07/NUEVA_-ECONOMIA_2020_EOI-Economia-Abierta.pdf Urzelai, Aitor, et al. "economía abierta." (2010).] |[https://www.eoi.es/blogs/20abierta/files/2010/07/NUEVA_-ECONOMIA_2020_EOI-Economia-Abierta.pdf Urzelai, Aitor, et al. "economía abierta." (2010).]
|Mentions as an open source camera |Mentions as an open source camera
+|-
+|2009
+|[https://tubdok.tub.tuhh.de/bitstream/11420/1520/1/00251740911004718.pdf Abdelkafi, Nizar, Thorsten Blecker, and Christina Raasch. "From open source in the digital to the physical world: a smooth transfer?." Management Decision 47.10 (2009): 1610-1632.]
+|Described Elphel as free software/hardware company
+|-
+|2009
+|[http://computerrobotvision.org/2009/talks/Eranga_Metal_Spectroscopy.pdf Ukwatta, Eranga, and Jagath Samarabandu. "Vision based metal spectral analysis using multi-label classification." Computer and Robot Vision, 2009. CRV'09. Canadian Conference on. IEEE, 2009.]
+|Used in experimental setup
+|-
+|2009
+|[http://s-space.snu.ac.kr/bitstream/10371/10393/1/LibrarySystem_20090528.pdf 김미향. "도서관 정보시스템 및 디지털콘텐츠 이용." (2009).]
+|Referenced model 323 camera
+|-
+|2009
+|[https://upcommons.upc.edu/bitstream/handle/2099.1/8292/memoria.pdf Fernández Murcia, Enric, and Raúl Cuadrado Santolaria. "Implementation and verification of a Lunar mission subsystems." (2009).]
+|Used in experimental setup
+|-
+|2009
+|Kowalewski, Matthew G., and Scott J. Janz. "Remote sensing capabilities of the airborne compact atmospheric mapper." Earth Observing Systems XIV. Vol. 7452. International Society for Optics and Photonics, 2009.
+|Used in experimental setup on Global Hawk
|} |}
Andrey.filippov
Publications
← Older revision
Revision as of 19:08, 12 January 2019
(5 intermediate revisions by the same user not shown)Line 5:
Line 5:
! Citation/link ! Citation/link
! Comments ! Comments
+|-
+|2019
+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=10168153 Grässer, Christian, et al. "Enhanced position measurement systems and methods." U.S. Patent Application No. 10,168,153.]
+|Elphel Eyesis referenced 4 times in "Other publications"
+|-
+|2019
+|Luo, Z. C., et al. "The Role of Plastic Strain on the Delayed Fracture Behavior of Twinning-Induced Plasticity Steels." Metallurgical and Materials Transactions A (2019): 1-11.
+|Used Ephel camera in experimental setup
|- |-
|2018 |2018
Line 225:
Line 233:
|[https://cloudfront.escholarship.org/dist/prd/content/qt1px1s12t/qt1px1s12t.pdf Murrell, Mary. The open book: digital form in the making. Diss. UC Berkeley, 2012.] |[https://cloudfront.escholarship.org/dist/prd/content/qt1px1s12t/qt1px1s12t.pdf Murrell, Mary. The open book: digital form in the making. Diss. UC Berkeley, 2012.]
|Describes Elphel cameras use in Google projects |Describes Elphel cameras use in Google projects
+|-
+|2011
+|[https://www.mdpi.com/1424-8220/11/3/2282/pdf Bravo, Ignacio, et al. "Efficient smart cmos camera based on fpgas oriented to embedded image processing." Sensors 11.3 (2011): 2282-2303.]
+|References publication, describes as open software/open hardware
+|-
+|2011
+|[https://desertstarsystems.nyc3.digitaloceanspaces.com/Published_Works/SouthStar/Cazenave%20Francois,%20Zook%20Robert,%20Carroll%20Dustin,%20Flagg%20Marco,%20Kim%20Stacy%20%E2%80%93%20Cazenave,%20Zook,%20Carroll,%20Flagg%20and%20Kim%20describe%20a%20compact,%20cost-effective%20ROV%20specifically%20designed%20for%20deployment%20through%20ice%20in%20remote%20regions.%20.pdf Cazenave, François, et al. "DEVELOPMENT OF THE ROV SCINI AND DEPLOYMENT IN MCMURDO SOUND, ANTARCTICA." Journal of Ocean Technology 6.3 (2011).]
+|Uses Elphel multiple cameras in experimental setup
+|-
+|2011
+|[http://acikerisim.selcuk.edu.tr:8080/xmlui/bitstream/handle/123456789/2165/286883.pdf?sequence=1&isAllowed=y Çelik, Harun. Karayolları etüt ve proje çalışmalarında mobil haritalama sistemlerinin kullanılabilirliği. Diss. Selçuk Üniversitesi Fen Bilimleri Enstitüsü, 2011.]
+|Describes Elphel Model 313 and Model 333 cameras
+|-
+|2011
+|[https://dspace.mit.edu/bitstream/handle/1721.1/76960/824730369-MIT.pdf?sequence=2 Giraldez, Dember Alexander. FPGA-aided MAV vision-based estimation. Diss. Massachusetts Institute of Technology, 2011.]
+|Used in experimental setup
+|-
+|2011
+|[https://www.researchgate.net/profile/Samuel_Romero3/publication/51012605_Uso_de_hardware_libre_en_el_Master_de_Formacion_del_Profesorado_de_Secundaria_Especialidad_Informatica/links/0912f505c862687689000000.pdf Botella Juan, Guillermo, et al. "Uso de hardware libre en el Máster de Formación del Profesorado de Secundaria (Especialidad Informática)." (2011).]
+|Described as Freee software open hardware under GNU/GPL
+|-
+|2011
+|[https://s3.amazonaws.com/academia.edu.documents/1905535/IVI_Project.pdf?AWSAccessKeyId=AKIAIWOWYYGZ2Y53UL3A&Expires=1546908418&Signature=Knsff0cUBZn2wJOkjep42J9sLFI%3D&response-content-disposition=inline%3B%20filename%3DIVI_Project_3D_Reconstruction_of_the_hum.pdf Rugeles, Daniel, et al. "IVI Project: 3D Reconstruction of the human body using artificial vision."]
+|Selected Elphel camera for a 3D scanner
+|-
+|2011
+|[https://books.google.com/books?hl=en&lr=&id=kX9byafIjewC&oi=fnd&pg=PR4&dq=elphel&ots=dMXNerOM2g&sig=xIefKB1e1wnduJxWKdx2EJUU8f8 Talvala, Eino-Ville Aleksi. The Frankencamera: building a programmable camera for computational photography. Stanford University, 2011.]
+|Used in experimental setup
+|-
+|2011
+|Malyutin, Aleksandr Aleksandrovich, Vitalii Alekseevich Podvyaznikov, and Viktor Konstantinovich Chevokin. "Density jumps in the plasma of a nanosecond laser-induced spark and their dynamics." Quantum Electronics 41.1 (2011): 38-42.
+|Used in experimental setup
+|-
+|2011
+|Ahrendt, Peter, Torben Gregersen, and Henrik Karstoft. "Development of a real-time computer vision system for tracking loose-housed pigs." Computers and Electronics in Agriculture 76.2 (2011): 169-174.
+|Used in experimental setup
+|-
+|2011
+|[http://www.mathnet.ru/links/f2614a35ed9b1572294f2f07d21b930b/qe14460.pdf Малютин, Александр Александрович, Виталий Алексеевич Подвязников, and Виктор Константинович Чевокин. "Скачки плотности в плазме наносекундной лазерной искры и их динамика." Квантовая электроника 41.1 (2011): 38-42.]
+|Used in experimental setup
+|-
+|2011
+|[https://www.recercat.cat/bitstream/handle/2072/224897/VIALAS_SIMON_Contenidos_abiertos.pdf%20Vialas.pdf?sequence=1 Vialás Fernández, Simón. "Contenidos audiovisuales y licencias abiertas: Una perspectiva desde la universidad."]
+|Describes as open software/open hardware
+|-
+|2011
+|[https://www.researchgate.net/profile/Alper_Yegenoglu/publication/302568720_Cool-IP/links/59c8b41c0f7e9bd2c0187250/Cool-IP.pdf Adrian, Kevin, et al. "fakultät für informatik." (2011).]
+|Used in experimental setup and modified FPGA code in Elphel NC353
+|-
+|2011
+|[http://csl.isc.irk.ru/BD/Books/%D0%BB%D0%B0%D0%B7%D0%B5%D1%80%20%D0%BC%D0%B8%D0%BA%D1%80%D0%BE%D0%BF%D0%BB%D0%B0%D0%B7%D0%BC%D0%B0%20%D0%A2%D1%80%D1%83%D0%B4%D1%8B%20%D0%98%D0%9E%D0%A4.pdf Букин, Владимир Валентинович, et al. "Интерферометрическая диагностика фемтосекундной лазерной микроплазмы в газах." Труды ИОФАН 67 (2011): 3-31.]
+|Used in experimental setup
+|-
+|2011
+|[http://www.academia.edu/download/32913015/%D0%A2%D1%80%D0%B8_%D0%BD%D0%B5%D0%B2%D0%B5%D1%80%D0%BD%D0%BE_%D0%B0%D1%82%D1%80%D0%B8%D0%B1%D1%83%D0%B8%D1%80%D0%BE%D0%B2%D0%B0%D0%BD.pdf Fogel, Aaron, and Billy Collins. "Три неверно атрибуированных текста, нью-эйдж и галактика Гутенберга: развивая Беньямина."]
+|References 323 as a camera for Google Books
+|-
+|2011
+|[http://www.insolit.org/pdf/memoire-M2.pdf Giraud, Pierre-Amiel. "TERRITOIRES DU LIBRE."]
+|Describes Elphel as free cameras - both software and hardware
+|-
+|2010
+|Adams, Andrew, et al. "The Frankencamera: an experimental platform for computational photography." ACM Transactions on Graphics (TOG). Vol. 29. No. 4. ACM, 2010.
+|Used in experimental setup
+|-
+|2010
+|[https://graphics.stanford.edu/papers/camera20/levoy-platforms-cga10.pdf Levoy, Marc. "Experimental platforms for computational photography." IEEE Computer Graphics and Applications 30.5 (2010): 81-87.]
+|Used in experimental setup
+|-
+|2010
+|Ragsdale, Roy D., and Grant A. Jacoby. "Photo-trail: building eye-level-view enhanced navigation technology." Proceedings of the 7th IEEE conference on Consumer communications and networking conference. IEEE Press, 2010.
+|Referenced Elphel publications
+|-
+|2010
+|[https://wenku.baidu.com/view/e4121ed576a20029bd642d9f.html Petrie, Gordon. "An introduction to the technology: mobile mapping systems." Geoinformatics 13.1 (2010): 32.]
+|Use of Elphel cameras in GSV
+|-
+|2010
+|[https://s3.amazonaws.com/academia.edu.documents/1884832/Reconstruccion_del_cuerpo_humano_mediante_vision_artificial.pdf?AWSAccessKeyId=AKIAIWOWYYGZ2Y53UL3A&Expires=1546913538&Signature=UarkH5eW9yr25V7t3qqX%2BTJtuqQ%3D&response-content-disposition=inline%3B%20filename%3DProyecto_ivi_Reconstruccion_de_cuerpo_hu.pdf Rugeles, Daniel, et al. "Proyecto IVI: Reconstrucción tridimensional del cuerpo humano mediante visión artificial."]
+|Selected Elphel camera for a 3D scanner
+|-
+|2010
+|[https://pdfs.semanticscholar.org/2fc2/863cba03aa195af75888569b5ed030a57d1d.pdf Fleck, Sven, and Wolfgang Straßer. "Privacy Sensitive Surveillance for Assisted Living–A Smart Camera Approach." Handbook of Ambient Intelligence and Smart Environments. Springer, Boston, MA, 2010. 985-1014.]
+|Describes as a camera running Linux
+|-
+|2010
+|[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.385.93&rep=rep1&type=pdf Tristancho, Joshua, et al. "A lunar explorer self-contained PicoRover." 38th COMMITTEE ON SPACE RESEARCH Scientific Assembly (2010).]
+|Used in experimental setup
+|-
+|2010
+|https://curve.carleton.ca/system/files/etd/2c233389-d5af-4afd-86c8-b48ca6317bbc/etd_pdf/6ef1fe808ea3ce3082b51b5a2db6b215/ferreira-typesofmarketoffersenabledbyopensourcehardware.pdf Ferreira, Edy. Types of market offers enabled by open source hardware. Diss. Carleton University, 2010.]
+|Evaluated as an open software/open hardware company
+|-
+|2010
+|[http://intranet.dei.uminho.pt/gdmi/galeria/temas/pdf/48018.pdf Reis, Fernando Filipe A. Gomes Silva. "IP Camera on FPGA with a Web Server."]
+|Described and referenced Elphel camera as high performance open software/open hardware.
+|-
+|2010
+|[https://www.theses.fr/2010ECAP0004/abes Dumazet, Sylvain. Modélisation de l'apparence visuelle des matériaux-Rendu Physiquement réaliste. Diss. Châtenay-Malabry, Ecole centrale de Paris, 2010.]
+|Mentions as an open source camera
+|-
+|2010
+|[https://www.eoi.es/blogs/20abierta/files/2010/07/NUEVA_-ECONOMIA_2020_EOI-Economia-Abierta.pdf Urzelai, Aitor, et al. "economía abierta." (2010).]
+|Mentions as an open source camera
+|-
+|2009
+|[https://tubdok.tub.tuhh.de/bitstream/11420/1520/1/00251740911004718.pdf Abdelkafi, Nizar, Thorsten Blecker, and Christina Raasch. "From open source in the digital to the physical world: a smooth transfer?." Management Decision 47.10 (2009): 1610-1632.]
+|Described Elphel as free software/hardware company
+|-
+|2009
+|[http://computerrobotvision.org/2009/talks/Eranga_Metal_Spectroscopy.pdf Ukwatta, Eranga, and Jagath Samarabandu. "Vision based metal spectral analysis using multi-label classification." Computer and Robot Vision, 2009. CRV'09. Canadian Conference on. IEEE, 2009.]
+|Used in experimental setup
+|-
+|2009
+|[http://s-space.snu.ac.kr/bitstream/10371/10393/1/LibrarySystem_20090528.pdf 김미향. "도서관 정보시스템 및 디지털콘텐츠 이용." (2009).]
+|Referenced model 323 camera
+|-
+|2009
+|[https://upcommons.upc.edu/bitstream/handle/2099.1/8292/memoria.pdf Fernández Murcia, Enric, and Raúl Cuadrado Santolaria. "Implementation and verification of a Lunar mission subsystems." (2009).]
+|Used in experimental setup
+|-
+|2009
+|Kowalewski, Matthew G., and Scott J. Janz. "Remote sensing capabilities of the airborne compact atmospheric mapper." Earth Observing Systems XIV. Vol. 7452. International Society for Optics and Photonics, 2009.
+|Used in experimental setup on Global Hawk
|} |}
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
Show changes
Andrey.filippov
Publications
← Older revision
Revision as of 21:10, 5 January 2019
(30 intermediate revisions by the same user not shown)Line 1:
Line 1:
−{| border="1"+{| class="wikitable"
+|+This page lists Elphel papers and other papers, patents, PhD and student publications that use or reference Elphel products. Links to full text publications are provided where available.
+|- style="font-style: italic; text-align:center;" <!-- color: green;"-->
+| Year
+| Citation/link
+| Comments
|- |-
−| ''Year'' +|2018
−| ''Publication''+|[https://arxiv.org/pdf/1811.08032 Filippov, Andrey, and Oleg Dzhimiev. "See far with TPNET: a Tile Processor and a CNN Symbiosis." arXiv preprint arXiv:1811.08032 (2018).]
−| ''Comment''+|Elphel publication
+|-
+|2018
+|Jakovčević, Toni, Marin Bugarić, and Darko Stipaničev. "A STEREO APPROACH TO WILDFIRE SMOKE DETECTION: THE IMPROVEMENT OF THE EXISTING METHODS BY ADDING A NEW DIMENSION." Computing & Informatics 37.2 (2018).
+|Used Elphel stereo camera
+|-
+|2018
+|[https://www.researchgate.net/profile/Cui_Xiangbin/publication/324006515_The_First_Fixed-wing_Aircraft_for_Chinese_Antarctic_Expeditions_Airframe_modifications_Scientific_Instrumentation_and_Applications/links/5ab9dadb0f7e9b68ef533e52/The-First-Fixed-wing-Aircraft-for-Chinese-Antarctic-Expeditions-Airframe-modifications-Scientific-Instrumentation-and-Applications.pdf Cui, Xiangbin, et al. "The First Fixed-wing Aircraft for Chinese Antarctic Expeditions: Airframe, modifications, Scientific Instrumentation and Applications." Journal of Environmental and Engineering Geophysics 23.1 (2018): 1-13.]
+|Used Ephel camera in experimental setup
+|-
+|2018
+|[https://digitalcommons.unl.edu/cgi/viewcontent.cgi?article=1179&context=animalscidiss Lancaster, Jessica Michelle. "Utilization of Depth-Enabled Identification and Tracking System to Identify and Track Individual Pigs and Analyse Individual Pig Activity." (2018).]
+|Used in experimental setup
+|-
+|2018
+|[https://www.lifespans.net/s/Lifespans-Soft-Tip-Penetration-Theory-Paper.pdf Kulper, Sloan A., et al. "A novel fracture mechanics model explaining the axial penetration of bone-like porous, compressible solids by various orthopaedic implant tips." Journal of the mechanical behavior of biomedical materials 80 (2018): 128-136.]
+|Used Ephel camera in experimental setup
+|-
+|2018
+|Luo, Z. C., et al. "The effect of deformation twins on the quasi-cleavage crack propagation in twinning-induced plasticity steels." Acta Materialia 150 (2018): 59-68.
+|Used Ephel camera in experimental setup
+|-
+|2018
+|[https://www.nature.com/articles/s41598-017-18023-4 Jackson, Joshua Conrad, et al. "Synchrony and Physiological Arousal Increase Cohesion and Cooperation in Large Naturalistic Groups." Scientific reports 8.1 (2018): 127.]
+|Used Ephel camera in experimental setup
+|-
+|2018
+|[https://revistas.unilibre.edu.co/index.php/avances/article/download/1361/4057 Echeverry, Duvan Yahir Sanabria, Hernán Porras Díaz, and Johan Alexander Ortíz Ferreira. "Tendencia mundial en tecnologías de sistemas de mapeo móvil implementadas con láser." AVANCES: Investigación en Ingeniería 15.1 (2018): 204-230.]
+|References Elphel Eyesis4pi camera
+|-
+|2017
+|Abdelsalam, Dahi Ghareab, and Michel Stanislas. "Spherical aberration measurement of a microscope objective by use of calibrated spherical particles." Applied optics 56.16 (2017): 4766-4771.
+|Used Ephel camera in experimental setup
+|-
+|2017
+|Jackson, Joshua Conrad, et al. "Beyond “birds of a feather”: A social inference approach to attachment-dependent grouping." Journal of Experimental Social Psychology 73 (2017): 216-221.
+|Used Ephel camera in experimental setup
+|-
+|2016
+|[http://ru.iiec.unam.mx/3463/1/EticaHackerSeguridadVigilancia.pdf Soria Guzmán, Irene, et al. "Ética hacker, seguridad y vigilancia." (2016).]
+|Describes Elphel hackability<!--(Spanish)-->
+|-
+|2016
+|[https://dspace.cvut.cz/bitstream/handle/10467/64653/F3-BP-2016-Pivonka-Tomas-Bakalarska%20prace.pdf?sequence=1 Pivoňka, Tomáš. Vizuální lokalizace pro experimentaci v mobilní robotice. BS thesis. České vysoké učení technické v Praze. Vypočetní a informační centrum., 2016.]
+|Used Ephel camera in experimental setup
+|-
+|2016
+|[https://upcommons.upc.edu/bitstream/handle/2117/82947/Multi-view%20video%20acquisition%20with%20synchronized%20IP%20cameras.pdf Valle Simon, Jennifer. Multi-view video acquisition with synchronized IP cameras. BS thesis. Universitat Politècnica de Catalunya, 2016.]
+|Used Ephel camera in experimental setup, developed code
+|-
+|2016
+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9235763 Joyce, Kenneth R., and Troy L. Brown. "Integrated aerial photogrammetry surveys." U.S. Patent No. 9,235,763. 12 Jan. 2016.]
+|Elphel Eyesis referenced 4 times in "Other publications"
+|-
+|2016
+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9247239 He, Shaojun, and Shawn Weisenburger. "Use of overlap areas to optimize bundle adjustment." U.S. Patent No. 9,247,239. 26 Jan. 2016.]
+|Elphel Eyesis referenced 4 times in "Other publications"
+|-
+|2016
+|[https://upcommons.upc.edu/bitstream/handle/2117/106572/Volum%201.pdf Arnedo Blanco, Víctor. Creation of interactive 3D documents to support the setup process of machine tools. BS thesis. Universitat Politècnica de Catalunya, 2016.]
+|Used Elphel Development Blog : X3D assemblies from any CAD.
+|-
+|2016
+|Wang, Xiaogang, et al. "Infrared thermography coupled with digital image correlation in studying plastic deformation on the mesoscale level." Optics and Lasers in Engineering 86 (2016): 264-274.
+|Used Ephel camera in experimental setup
|- |-
|2015 |2015
|Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Computer Science and Network Technology (ICCSNT), 2015 4th International Conference on. Vol. 1. IEEE, 2015. |Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Computer Science and Network Technology (ICCSNT), 2015 4th International Conference on. Vol. 1. IEEE, 2015.
−|Mentions Elphel NC323 bookscanning camera+|Mentions Elphel NC323 book scanning camera
+|-
+|2015
+|[http://www.ams.org.cn/EN/article/downloadArticleFile.do?attachType=PDF&id=23639 WANG, Xiaogang, Chao JIANG, and Xu HAN. "Plastic strain heterogeneity and work hardening of Ni single crystals." Acta Metall Sin 51.12 (2015): 1457-1464.]
+|Used Ephel camera in experimental setup
+|-
+|2015
+|[https://repositorio.uam.es/bitstream/handle/10486/670189/ribalda_delgado_ricardo.pdf?sequence=1&isAllowed=y Ribalda Delgado, Ricardo. "An innovative vision system for industrial applications." (2015).]
+|Compared Elphel and other cameras that allow "raw" access to the sensor data, not a "black box".
+|-
+|2015
+|Di Roberto, Riccardo, et al. "Optical payload for high-resolution Earth imaging suitable for microsatellites." Environment and Electrical Engineering (EEEIC), 2015 IEEE 15th International Conference on. IEEE, 2015.
+|Tested Elphel camera suitability for Space applications
|- |-
−|2018+|2015
−|Jakovčević, Toni, Marin Bugarić, and Darko Stipaničev. "A STEREO APPROACH TO WILDFIRE SMOKE DETECTION: THE IMPROVEMENT OF THE EXISTING METHODS BY ADDING A NEW DIMENSION." Computing & Informatics 37.2 (2018).+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9031782 Lemay, Lee C., Justin E. Gorgen, and Demoz Gebre-Egzhiabher. "System to use digital cameras and other sensors in navigation." U.S. Patent No. 9,031,782. 12 May 2015.]
−|Used Elphel stereo camera+|Used Ephel camera in experimental setup
+|-
+|2015
+|[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9182229 Grässer, Christian, et al. "Enhanced position measurement systems and methods." U.S. Patent No. 9,182,229. 10 Nov. 2015.]
+|Elphel Eyesis referenced 4 times in "Other publications"
|- |-
|2014 |2014
|[https://core.ac.uk/download/pdf/74324211.pdf Ansalone, L. U. I. G. I., and Fabio Curti. A Search Algorithm for Stochastic Optimization in Initial Orbit Determination. Diss. PhD Thesis, University of Rome “La Sapienza, 2014.] |[https://core.ac.uk/download/pdf/74324211.pdf Ansalone, L. U. I. G. I., and Fabio Curti. A Search Algorithm for Stochastic Optimization in Initial Orbit Determination. Diss. PhD Thesis, University of Rome “La Sapienza, 2014.]
|Suggested NC353 on a micro-satellite |Suggested NC353 on a micro-satellite
+|-
+|2014
+|[https://ddd.uab.cat/pub/trerecpro/2014/hdl_2072_224897/VIALAS_SIMON_Contenidos_abiertos.pdf_Vialas.pdf Vialás Fernández, Simón. "Contenidos audiovisuales y licencias abiertas: una perspectiva desde la universidad." (2014).]
+|Mentions as open source cameras
|} |}
+
+
+<!-- USPTO get pdf link https://www.smithhopen.com/GetUSPTOPdfLink.aspx (1 page?)
+To the Full-Text of a Particular Patent: A special shortened URL format: http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=5123456 where the patent number "5123456" may be replaced by any valid patent number within the database, has been established to enable users to more easily construct a URL for bookmarking or linking to the full-text of a single granted patent.
+ -->
Andrey.filippov
Publications
← Older revision
Revision as of 20:48, 5 January 2019
(24 intermediate revisions by the same user not shown)Line 1:
Line 1:
+<font color="blue">This page lists Elphel papers and scientific papers, patents, PhD and student publications that use or reference Elphel products. Links to full text publications are provided where available.</font>
+
{| border="1" {| border="1"
|- |-
Line 5:
Line 7:
| ''Comment'' | ''Comment''
|- |-
−|2015+|2018
−|Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Computer Science and Network Technology (ICCSNT), 2015 4th International Conference on. Vol. 1. IEEE, 2015.+|[https://arxiv.org/pdf/1811.08032 Filippov, Andrey, and Oleg Dzhimiev. "See far with TPNET: a Tile Processor and a CNN Symbiosis." arXiv preprint arXiv:1811.08032 (2018).]
−|Mentions Elphel NC323 bookscanning camera+|Elphel publication
|- |-
|2018 |2018
|Jakovčević, Toni, Marin Bugarić, and Darko Stipaničev. "A STEREO APPROACH TO WILDFIRE SMOKE DETECTION: THE IMPROVEMENT OF THE EXISTING METHODS BY ADDING A NEW DIMENSION." Computing & Informatics 37.2 (2018). |Jakovčević, Toni, Marin Bugarić, and Darko Stipaničev. "A STEREO APPROACH TO WILDFIRE SMOKE DETECTION: THE IMPROVEMENT OF THE EXISTING METHODS BY ADDING A NEW DIMENSION." Computing & Informatics 37.2 (2018).
|Used Elphel stereo camera |Used Elphel stereo camera
+|-
+|2018
+|[https://www.researchgate.net/profile/Cui_Xiangbin/publication/324006515_The_First_Fixed-wing_Aircraft_for_Chinese_Antarctic_Expeditions_Airframe_modifications_Scientific_Instrumentation_and_Applications/links/5ab9dadb0f7e9b68ef533e52/The-First-Fixed-wing-Aircraft-for-Chinese-Antarctic-Expeditions-Airframe-modifications-Scientific-Instrumentation-and-Applications.pdf Cui, Xiangbin, et al. "The First Fixed-wing Aircraft for Chinese Antarctic Expeditions: Airframe, modifications, Scientific Instrumentation and Applications." Journal of Environmental and Engineering Geophysics 23.1 (2018): 1-13.]
+|Used Ephel camera in experimental setup
+|-
+|2018
+|[https://digitalcommons.unl.edu/cgi/viewcontent.cgi?article=1179&context=animalscidiss Lancaster, Jessica Michelle. "Utilization of Depth-Enabled Identification and Tracking System to Identify and Track Individual Pigs and Analyse Individual Pig Activity." (2018).]
+|Used in experimental setup
+|-
+|2018
+|[https://www.lifespans.net/s/Lifespans-Soft-Tip-Penetration-Theory-Paper.pdf Kulper, Sloan A., et al. "A novel fracture mechanics model explaining the axial penetration of bone-like porous, compressible solids by various orthopaedic implant tips." Journal of the mechanical behavior of biomedical materials 80 (2018): 128-136.]
+|Used Ephel camera in experimental setup
+|-
+|2018
+|Luo, Z. C., et al. "The effect of deformation twins on the quasi-cleavage crack propagation in twinning-induced plasticity steels." Acta Materialia 150 (2018): 59-68.
+|Used Ephel camera in experimental setup
+|-
+|2018
+|[https://www.nature.com/articles/s41598-017-18023-4 Jackson, Joshua Conrad, et al. "Synchrony and Physiological Arousal Increase Cohesion and Cooperation in Large Naturalistic Groups." Scientific reports 8.1 (2018): 127.]
+|Used Ephel camera in experimental setup
+|-
+|2018
+|[https://revistas.unilibre.edu.co/index.php/avances/article/download/1361/4057 Echeverry, Duvan Yahir Sanabria, Hernán Porras Díaz, and Johan Alexander Ortíz Ferreira. "Tendencia mundial en tecnologías de sistemas de mapeo móvil implementadas con láser." AVANCES: Investigación en Ingeniería 15.1 (2018): 204-230.]
+|References ELphel Eyesis4pi camera
+|-
+|2017
+|Abdelsalam, Dahi Ghareab, and Michel Stanislas. "Spherical aberration measurement of a microscope objective by use of calibrated spherical particles." Applied optics 56.16 (2017): 4766-4771.
+|Used Ephel camera in experimental setup
+|-
+|2017
+|Jackson, Joshua Conrad, et al. "Beyond “birds of a feather”: A social inference approach to attachment-dependent grouping." Journal of Experimental Social Psychology 73 (2017): 216-221.
+|Used Ephel camera in experimental setup
+|-
+|2016
+|[http://ru.iiec.unam.mx/3463/1/EticaHackerSeguridadVigilancia.pdf Soria Guzmán, Irene, et al. "Ética hacker, seguridad y vigilancia." (2016).]
+|Describes Elphel hackability<!--(Spanish)-->
+|-
+|2016
+|[https://dspace.cvut.cz/bitstream/handle/10467/64653/F3-BP-2016-Pivonka-Tomas-Bakalarska%20prace.pdf?sequence=1 Pivoňka, Tomáš. Vizuální lokalizace pro experimentaci v mobilní robotice. BS thesis. České vysoké učení technické v Praze. Vypočetní a informační centrum., 2016.]
+|Used Ephel camera in experimental setup
+|-
+|2016
